Reeltime is a great entry-level vessel with good accommodation, galley and solidly built.
These Flybridge Cruisers have plenty of space for over-nighters with the family and room on the back deck to entertain relax and have a fish.
The Kestral 28 Flybridge cruiser was originally manufactured by Kestral New Zealand and marketed heavily... particularly in Australia, these late 1980s models are highly regarded .
Call Paul on 0405 480 256 for more information or inspection.
| Price | $45,000 AUD |
|---|---|
| Brand | KESTRAL |
| Model | 28 FLYBRIDGE |
| Length | 28.00 Feet |
| Year | 1986 |
| Category | Fibreglass |
| Hull Type | Fibreglass |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | |
| Engine Type | |
| Condition | Used |
| State | New South Wales |
| Suburb | Wyee Point |
| Registration Expiry Date | 28/12/2026 |
| HIN Number | AUWWA010380AB6 |
| Stock Number | PF28KESTRAL |
| Designer | Savage |
|---|---|
| Builder | Savage |
| Hull Type | Mono fiberglass |
| Deck Construction Material | Fibreglass |
| Country Origin | Australia |
| Length (feet) | 28 feet |
| Length (m) | 8.53 m |
| Beam/Width (feet) | 8.9 feet |
| Beam/Width (m) | 2.75 m |
| Draft (m) | 0.9 m |
| Draft (feet) | 2.9 feet |
| Number of Helms | 2 |
| Colour | White |
| Control Type | Dual Helm |
| Engine Notes | Petrol V8 Stern Drive |
|---|---|
| Number Of Engines | 1 |
| Stroke | 4 |
| Engine Hours | 370 |
| Horse Power (hp) | 270 |
| Drive Type | Stern Drive |
| Fuel Type | Petrol |
| Number of Fuel Tanks | 1 |
| Bow Thruster | No |
| Engine Make | Volvo |
| Number of Cylinders | 8 |
| Accomodation Notes | Sleeps 4 to 6 comfortably. V berth and convertible saloon bunks |
|---|---|
| Number of Berths | 4-6 |
| Number of Showers | 1 |
| Shower Type | Enclosed |
| Number of Toilets | 1 |
| Air Conditioning | No |
| Number of TVs | 1 |
| Number of Cabins | 1 |
| Galley Notes | Good sized Galley, with bench , sink and cupboard. Space |
|---|---|
| Stove | Two. Burner stove |
| Refrigeration | In Galley |
| Number of Freezers | One small in fridge |
| Number of Sinks | 1 |
| Oven | No |
| Microwave | No |
| Entertainment and Appliances Notes | Stereo and TV |
|---|---|
| Anchor / Winch | Yes |
| Bilge Pump | Yes |
| Electronics Navigation | Two units |
| Safety Gear | Some insure safety equipment |
| Covers | Bimini and covers |
| GPS | Navman |
| Number of Fish Finders | 2 |
| Has Navigation Lights | Yes |
| Radio | Yes |
| Compass | Yes |
| Fire Extinguisher | Yes |
| Vessel Name | Reeltime |
|---|---|
| Availability | Now |
| Usage | Private |
| Cruising speed | 8 knots |
| Trailerable | No |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing