Here is an opportunity to get into a big volume 32 foot Australian Sportscruiser for an affordable price.
She might need re-powering (one motor available) but "Locomotion" is a 32 Mustang... very desirable, great pedgree and a large volume weekender.
Inclusions include...
2.4 kva Generator
3 year old covers
Antifouled December 2025
Stern drives tested
Bowthruster
Sunbed
BBQ
If you're mechanical or have freinds who are this is a perfect semi-project... insert motors and off ya go!
Call Paul on 0405 480 256 for more information or inspection.
| Price | $37,900 AUD |
|---|---|
| Brand | Mustang |
| Model | 32 SPORTS CRUISER |
| Length | 32.00 Feet |
| Year | 2004 |
| Category | Motor & Power Boats |
| Hull Type | Fibreglass |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | Vortex |
| Engine Type | Vortex |
| Condition | Used |
| State | New South Wales |
| Suburb | BOLTON POINT |
| Registration Expiry Date | 16/05/2026 |
| HIN Number | AUMUST0172L304 |
| Stock Number | PF32MUSTANG |
| Engine Make | Vortex |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Inboard / Shaftdrive |
| Stroke | 4-Stroke |
| Propeller | Duo Prop |
| Designer | Mustang |
|---|---|
| Builder | Mustang |
| Hull Construction Material | GRP |
| Hull Type | Mono |
| Deck Construction Material | GRP |
| Length (m) | 9.75 m |
| Beam/Width (feet) | 10'6" feet |
| Beam/Width (m) | 3.23 m |
| Draft (m) | 3.5 m |
| Dry Weight (kgs) | 5000 kgs |
| Number of Helms | 1 |
| Colour | White |
| Stroke | 4 stroke |
|---|---|
| Horse Power (hp) | 222 |
| Drive Type | Stern Drive |
| Generator | 2.4 kva |
| Number of Batteries | 2 plus charger |
| Fuel Type | Petrol |
| Number of Fuel Tanks | 2 |
| Fuel Tank Capacity (L) | 260 x 2 l |
| Steering System | Hydrolic |
| Accomodation Notes | Comfortable accommodation for 4 |
|---|---|
| Number of Berths | 4 |
| Number of Showers | 2 |
| Shower Type | Part of head and transom |
| Number of Toilets | 1 |
| Toilet Type | Electric |
| Number of TVs | 1 and DVD |
| Holding Tank (L) | Yes |
| Stove | 2 burner Metho/Electric |
|---|---|
| Refrigeration | Yes |
| Number of Freezers | 1 in fridge |
| Number of Sinks | 1 |
| Entertainment and Appliances Notes | Shore power and remote spotlight |
|---|---|
| Anchor / Winch | Windless all chain 46m |
| Bilge Pump | Yes |
| Deck Gear | Boat mooring hook, Boat ladder |
| Electronics Navigation | Raymarine GPS/Sounder combo |
| Covers | yes 3 years old |
| Safety Gear | 11 life jackets, EPIRB, Flares, Torch, 2 Fire Extinguishers |
| Ground Tackle | Anchor |
| GPS | Yes |
| Number of Fish Finders | 1 |
| Radio | Yes with CD |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing