This Snell designed 33 ft Catamaran has heaps of room in the cockpit and below.
She has new outboard 9.9 hp engines with very low hours. Sails are in good condition.
She features a low saloon roof but heaps of lounging space. The port Hull has the Galley then double amidship accommodation with 1900 mm height. A forward Storage area or V berth bed. Aft she has more storage or another double bed, your choice. On the starboard side she features map table and communications, another large Double midships and Head forward. And aft another 3/4 berth.
She comes with 4 man lift raft in service and a virtual new dingy.
For more information or to arrange a private inspection, contact:
Call Oliver on +61 439042822
| Price | $85,000 Huge Price Reduction AUD |
|---|---|
| Brand | Easy |
| Model | 33 |
| Length | 10.06 Meters |
| Year | 1987 |
| Category | Yacht and Sail Boats |
| Hull Type | Composite |
| Hull Style | Multi |
| Power Type | Sail |
| Type Of Sales | Dealer |
| Engine Make | Yamaha |
| Engine Type | |
| Condition | Used |
| State | New South Wales |
| Suburb | Lake Macquarie |
| Stock Number | GC33EASY |
| Engine Make | Yamaha |
|---|---|
| Engine Hours | 50 |
| Horse Power | 9.9 |
| Fuel Type | petrol |
| Drive Type | Outboard |
| Fuel Capacity | 50 |
| Designer | Peter Snell |
|---|---|
| Hull Construction Material | fibreglass |
| Hull Type | Multi Hull |
| Deck Construction Material | Fiberglass over ply |
| Beam/Width (m) | 5.3 m m |
| Draft (m) | 0.8 m m |
| Keel/Ballast | Lift Keels |
| Displacement | 4 T |
| Engine Notes | 2024 New Outboards 9.9 hp |
|---|---|
| Number Of Engines | 2 |
| Engine Hours | Less than 50 |
| Horse Power (hp) | 9.9 hp |
| Fuel Type | petrol |
| Fuel Tank Capacity (L) | 50 L l |
| Accomodation Notes | Heaps Midships double port and starboard. Aft 3/4 both sides single port side bow or storage. saloon single |
|---|---|
| Number of Berths | 5-6 |
| Number of Showers | 1 |
| Shower Type | Transom shower cold water only |
| Number of Toilets | 1 |
| Toilet Type | Electric with holding tank. |
| Galley Notes | Port side galley with heaps of bench spaces. Gas 2 burner with grill. Double stainless sink, cold water. |
|---|---|
| Stove | Gas 2 burner with grill |
| Refrigeration | Up right bar fridge. |
| Bilge Pump | 4 auto bile pumps. |
|---|---|
| Deck Gear | Heaps of winches. Cockpit Sailing bench Targa Gas BBQ |
| Mast/Rigging | New 2023 hard bottom inflatable holds 4 |
| Sail Inventory | Furling headsail in good condition Main in good condition Spinnaker needs new lines. |
| Electrics | 12 v and LED lighting 2 house batteries (2023) 1 start battery |
| Electronics Navigation | Ray Marine Auto Pilot (2023) Lowrance Chart Plotter Uniden VHF radio IPAD charger |
| Dinghy | Mercury 5 hp New Nov 2023 |
| Covers | Hard top cockpit |
| Safety Gear | 4 life jackets, EPIRB, V sheet, 2 life rings, 1 fire extinguisher, 1 st aid kit, torch, fire blanket, 4 man life raft. |
| Ground Tackle | Maxwell electric anchor winch up/down controls at helm. Plough anchor, heaps of chain, fenders and lines. |
PDF Brochure
There is no video for this listing
There is no virtual tour for this listing